ATP Tel Aviv - 1985 main and qualifying draw with head to head stats and predictions.
Tel Aviv
Information
- Tournament:Tel Aviv
- Start Date:14 Oct '85
- Prize Money:
- Surfaces:
Hard
- Rank:Main tour
- Country:
Tournament Points
Past Champions
Javier Sanchez2024
Jan Kroslak2023
Wayne Ferreira2022
Stefano Pescosolido2021
Jeff Tarango2020
Most Victories
Brad Gilbert3
Aaron Krickstein2
Jan Kroslak1
Andrei Chesnokov1
Jeff Tarango1
Tel Aviv Draws
| PLAYER 1 | PLAYER 2 | ODDS/SCORE | H2H | |
|---|---|---|---|---|
| PLAYERS | ODDS/SCR | H2H | ||
| Final | ||||
| Final | ||||
B. Gilbert A. Mansdorf B. Gilbert | A. Mansdorf | 6-3 6-2 | H2H 5-5 | |
| Semifinals | ||||
| Semifinals | ||||
B. Gilbert S. Perkiss B. Gilbert | S. Perkiss | 6-2 6-1 | H2H 4-0 | |
A. Mansdorf J. Bates A. Mansdorf | J. Bates | 7-5 3-6 6-2 | H2H 3-1 | |
| Quarterfinals | ||||
| Quarterfinals | ||||
S. Perkiss E. Jelen S. Perkiss | E. Jelen | 6-1 3-6 6-4 | H2H 1-0 | |
B. Gilbert G. Ocleppo B. Gilbert | G. Ocleppo | 6-2 6-4 | H2H 1-1 | |
A. Mansdorf F. Segarceanu A. Mansdorf | F. Segarceanu | 7-5 6-0 | H2H 1-0 | |
J. Bates P. Carlsson J. Bates | P. Carlsson | 6-1 6-4 | H2H 2-0 | |
| Fourth round | ||||
| Fourth round | ||||
E. Jelen M. Robertson E. Jelen | M. Robertson | 4-6 6-3 6-2 | H2H 1-0 | |
P. Carlsson A. Naor P. Carlsson | A. Naor | 7-6 6-2 | H2H 1-0 | |
S. Perkiss J. Lapidus S. Perkiss | J. Lapidus | 6-3 5-7 6-4 | H2H 1-0 | |
A. Mansdorf C. Steyn A. Mansdorf | C. Steyn | 6-3 6-2 | H2H 4-0 | |
G. Ocleppo M. D. Palmer G. Ocleppo | M. D. Palmer | 6-4 6-7 6-2 | H2H 1-0 | |
B. Gilbert K. Schulz B. Gilbert | K. Schulz | 6-2 6-3 | H2H 1-0 | |
J. Bates G. Bloom J. Bates | G. Bloom | 2-6 6-4 6-4 | H2H 2-0 | |
F. Segarceanu M. Jaite F. Segarceanu | M. Jaite | 6-3 3-6 6-2 | H2H 1-0 | |
| Third round | ||||
| Third round | ||||
J. Lapidus O. Motevassel J. Lapidus | O. Motevassel | 6-1 6-3 | H2H 1-0 | |
M. Jaite U. Riglewski M. Jaite | U. Riglewski | 6-3 6-3 | H2H 1-1 | |
A. Naor V. Amritraj A. Naor | V. Amritraj | 6-1 7-6 | H2H 1-0 | |
C. Steyn S. Eriksson C. Steyn | S. Eriksson | 6-4 6-2 | H2H 1-0 | |
S. Perkiss H. Solomon S. Perkiss | H. Solomon | 7-5 7-5 | H2H 1-0 | |
M. D. Palmer D. Visser M. D. Palmer | D. Visser | 6-2 7-6 | H2H 2-0 | |
P. Carlsson L. Palin P. Carlsson | L. Palin | 6-4 6-2 | H2H 1-0 | |
G. Bloom S. Glickstein G. Bloom | S. Glickstein | 1-6 7-6 7-5 | H2H 1-0 | |
K. Schulz M. Doyle K. Schulz | M. Doyle | 4-6 7-5 6-3 | H2H 1-0 | |
G. Ocleppo P. Elter G. Ocleppo | P. Elter | 6-0 6-3 | H2H 1-0 | |
E. Jelen B. Green E. Jelen | B. Green | 7-5 6-1 | H2H 1-0 | |
M. Robertson K. Moir M. Robertson | K. Moir | 2-6 7-6 6-3 | H2H 2-0 | |
A. Mansdorf B. Pils A. Mansdorf | B. Pils | 6-1 6-2 | H2H 2-0 | |
F. Segarceanu J. A. Rodriguez F. Segarceanu | J. A. Rodriguez | 7-6 1-6 6-4 | H2H 1-0 | |
J. Bates M. Flur J. Bates | M. Flur | 6-4 6-4 | H2H 4-2 | |
B. Gilbert S. Shaw B. Gilbert | S. Shaw | 6-3 6-2 | H2H 1-0 | |
Potential Future Head to Head Matches This Week
Top Predictions Today
Anastasija Sevastova
Barbora Krejcikova
Fiona Ferro
Alycia Parks
Tamara Korpatsch
Antonia Ruzic
Chloe Paquet
Elsa Jacquemot
Tiantsoa Rakotomanga Rajaonah
Jessika PonchetSee All Today’s Tennis Predictions
12:00
H2H 0-1
13:00
H2H 1-0
12:00
H2H 0-0
12:00
H2H 0-0
12:00
H2H 0-0
Tennis Events This Week
M15 Hamilton
New Zealand